TOYOTA YARIS
Code | 38_04022021 |
Year | 2005 |
Fuel Type: | Petrol |
Engine: | 1000 |
Transmission: | Manual |
Mileage: | 190,000 |
Exterior Color: | Grey |
Interior Color: | Greye |
l/100km: | 15 city / 21 hwy |
Stock Number: | 38_04022021 |
VIN Number: | 38_04022021 |
€ 2,180 |
FORD FIESTA
Code | 32_27012021 |
Year | 2013 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 210,000 |
Exterior Color: | White |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 32_27012021 |
VIN Number: | 32_27012021 |
€ 3,200 |
RENAULT CLIO
Code | 9_25012021 |
Year | 2013 |
Fuel Type: | Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 130,000 |
Exterior Color: | Red |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 9_25012021 |
VIN Number: | 9_25012021 |
€ 3,300 |
FORD FIESTA
Code | 33_27012021 |
Year | 2014 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 181,000 |
Exterior Color: | White |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 33_27012021 |
VIN Number: | 33_27012021 |
€ 3,500 |
FORD FIESTA
Code | 11_27012021 |
Year | 2014 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 143,000 |
Exterior Color: | White |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 11_27012021 |
VIN Number: | 11_27012021 |
€ 3,890 |
RENAULT CLIO
Code | 28_27012021 |
Year | 2014 |
Fuel Type: | Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 112,800 |
Exterior Color: | Red |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 28_27012021 |
VIN Number: | 28_27012021 |
€ 3,900 |
SKODA RAPID
Code | 34_01022021 |
Year | 2013 |
Fuel Type: | Diesel |
Engine: | 1600 |
Transmission: | Manual |
Mileage: | 204,000 |
Exterior Color: | White |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 34_01022021 |
VIN Number: | 34_01022021 |
€ 4,200 |
FORD FIESTA
Code | 10_25012021 |
Year | 2014 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 126,300 |
Exterior Color: | Red |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 10_25012021 |
VIN Number: | 10_25012021 |
€ 4,300 |
PEUGEOT 301
Code | 42_29032021 |
Year | 2017 |
Fuel Type: | Gas/Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 243,600 |
Exterior Color: | White |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 42_29032021 |
VIN Number: | 42_29032021 |
€ 4,300 |
RENAULT CLIO
Code | 15_25012021 |
Year | 2014 |
Fuel Type: | Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 92,000 |
Exterior Color: | Red |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 15_25012021 |
VIN Number: | 15_25012021 |
€ 4,600 |
FORD FIESTA
Code | 21_25012021 |
Year | 2013 |
Fuel Type: | Petrol |
Engine: | 1400 |
Transmission: | Manual |
Mileage: | 97,250 |
Exterior Color: | Red |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 21_25012021 |
VIN Number: | 21_25012021 |
€ 4,600 |
PEUGEOT 301
Code | 43_29032021 |
Year | 2017 |
Fuel Type: | Gas/Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 239,130 |
Exterior Color: | White |
Interior Color: | Blacke |
l/100km: | 15 city / 21 hwy |
Stock Number: | 43_29032021 |
VIN Number: | 43_29032021 |
€ 4,600 |
TOYOTA YARIS
Code | 38_04022021 |
Year | 2005 |
Fuel Type: | Petrol |
Engine: | 1000 |
Transmission: | Manual |
Mileage: | 190,000 |
Exterior Color: | Grey |
Interior Color: | Grey |
l/100km: | 15 city / 21 hwy |
Stock Number: | 38_04022021 |
VIN Number: | 38_04022021 |
€ 2,180 |
FORD FIESTA
Code | 32_27012021 |
Year | 2013 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 210,000 |
Exterior Color: | White |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 32_27012021 |
VIN Number: | 32_27012021 |
€ 3,200 |
RENAULT CLIO
Code | 9_25012021 |
Year | 2013 |
Fuel Type: | Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 130,000 |
Exterior Color: | Red |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 9_25012021 |
VIN Number: | 9_25012021 |
€ 3,300 |
FORD FIESTA
Code | 33_27012021 |
Year | 2014 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 181,000 |
Exterior Color: | White |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 33_27012021 |
VIN Number: | 33_27012021 |
€ 3,500 |
FORD FIESTA
Code | 11_27012021 |
Year | 2014 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 143,000 |
Exterior Color: | White |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 11_27012021 |
VIN Number: | 11_27012021 |
€ 3,890 |
RENAULT CLIO
Code | 28_27012021 |
Year | 2014 |
Fuel Type: | Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 112,800 |
Exterior Color: | Red |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 28_27012021 |
VIN Number: | 28_27012021 |
€ 3,900 |
SKODA RAPID
Code | 34_01022021 |
Year | 2013 |
Fuel Type: | Diesel |
Engine: | 1600 |
Transmission: | Manual |
Mileage: | 204,000 |
Exterior Color: | White |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 34_01022021 |
VIN Number: | 34_01022021 |
€ 4,200 |
FORD FIESTA
Code | 10_25012021 |
Year | 2014 |
Fuel Type: | Diesel |
Engine: | 1500 |
Transmission: | Manual |
Mileage: | 126,300 |
Exterior Color: | Red |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 10_25012021 |
VIN Number: | 10_25012021 |
€ 4,300 |
PEUGEOT 301
Code | 42_29032021 |
Year | 2017 |
Fuel Type: | Gas/Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 243,600 |
Exterior Color: | White |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 42_29032021 |
VIN Number: | 42_29032021 |
€ 4,300 |
RENAULT CLIO
Code | 15_25012021 |
Year | 2014 |
Fuel Type: | Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 92,000 |
Exterior Color: | Red |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 15_25012021 |
VIN Number: | 15_25012021 |
€ 4,600 |
FORD FIESTA
Code | 21_25012021 |
Year | 2013 |
Fuel Type: | Petrol |
Engine: | 1400 |
Transmission: | Manual |
Mileage: | 97,250 |
Exterior Color: | Red |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 21_25012021 |
VIN Number: | 21_25012021 |
€ 4,600 |
PEUGEOT 301
Code | 43_29032021 |
Year | 2017 |
Fuel Type: | Gas/Petrol |
Engine: | 1200 |
Transmission: | Manual |
Mileage: | 239,130 |
Exterior Color: | White |
Interior Color: | Black |
l/100km: | 15 city / 21 hwy |
Stock Number: | 43_29032021 |
VIN Number: | 43_29032021 |
€ 4,600 |